J Residence Valuation

The following are property valuations for all units in J Residence (嘉薈軒). Please click on the links for a detailed report of each unit.

Floor/Unit
40
39
38
37
36
35
33
32
31
30
29
28
27
26
25
23
22
21
20
19
18
17
16
15
12
11
10
9
8
7
Floor/Unit
01 02 03 05 06 07 08 09 10 11 12 15 16
33.18M 16.45M 34.34M 20.25M
12.39M 7.81M 8.13M 7.27M 7.17M 10.88M 7.89M 7.59M 11.30M 5.96M 8.24M 5.92M 5.99M
12.27M 7.73M 8.05M 7.19M 7.10M 10.77M 7.81M 7.51M 11.19M 5.90M 8.16M 5.86M 5.93M
12.15M 7.65M 7.97M 7.12M 7.03M 10.66M 7.74M 7.44M 11.08M 5.84M 8.08M 5.80M 5.87M
12.03M 7.57M 7.89M 7.05M 6.96M 10.56M 7.66M 7.36M 10.97M 5.78M 8.00M 5.74M 5.81M
11.91M 7.50M 7.81M 6.98M 6.89M 10.45M 7.58M 7.29M 10.86M 5.72M 7.92M 5.68M 5.75M
11.79M 7.42M 7.74M 6.91M 6.82M 10.35M 7.51M 7.22M 10.75M 5.67M 7.84M 5.63M 5.69M
11.67M 7.35M 7.66M 6.84M 6.75M 10.24M 7.43M 7.14M 10.64M 5.61M 7.76M 5.57M 5.64M
11.55M 7.28M 7.58M 6.77M 6.68M 10.14M 7.36M 7.07M 10.53M 5.55M 7.69M 5.52M 5.58M
11.44M 7.20M 7.51M 6.71M 6.62M 10.04M 7.28M 7.00M 10.43M 5.50M 7.61M 5.46M 5.52M
11.32M 7.13M 7.43M 6.64M 6.55M 9.94M 7.21M 6.93M 10.33M 5.44M 7.53M 5.41M 5.47M
11.16M 7.14M 7.35M 6.56M 6.49M 9.83M 7.14M 6.93M 10.19M 5.39M 7.52M 5.27M 5.41M
11.05M 7.06M 7.27M 6.50M 6.42M 9.73M 7.07M 6.86M 10.08M 5.33M 7.44M 5.22M 5.36M
10.94M 6.99M 7.20M 6.43M 6.36M 9.63M 7.00M 6.79M 9.98M 5.28M 7.37M 5.16M 5.31M
10.83M 6.92M 7.13M 6.37M 6.29M 9.54M 6.93M 6.72M 9.88M 5.23M 7.29M 5.11M 5.25M
10.72M 6.85M 7.06M 6.30M 6.23M 9.44M 6.86M 6.65M 9.78M 5.18M 7.22M 5.06M 5.20M
10.61M 6.79M 6.99M 6.24M 6.17M 9.35M 6.79M 6.59M 9.69M 5.12M 7.15M 5.01M 5.15M
10.51M 6.72M 6.92M 6.18M 6.11M 9.25M 6.72M 6.52M 9.59M 5.07M 7.08M 4.96M 5.10M
10.40M 6.65M 6.85M 6.12M 6.05M 9.16M 6.66M 6.46M 9.49M 5.02M 7.01M 4.91M 5.05M
10.30M 6.58M 6.78M 6.05M 5.99M 9.07M 6.59M 6.39M 9.40M 4.97M 6.94M 4.86M 5.00M
10.20M 6.52M 6.71M 5.99M 5.93M 8.98M 6.52M 6.33M 9.31M 4.92M 6.87M 4.81M 4.95M
10.09M 6.45M 6.64M 5.93M 5.87M 8.89M 6.46M 6.26M 9.21M 4.87M 6.80M 4.77M 4.90M
9.99M 6.39M 6.58M 5.88M 5.81M 8.80M 6.39M 6.20M 9.12M 4.82M 6.73M 4.72M 4.85M
9.89M 6.33M 6.51M 5.82M 5.75M 8.71M 6.33M 6.14M 9.03M 4.78M 6.66M 4.67M 4.80M
9.79M 6.26M 6.45M 5.76M 5.69M 8.63M 6.27M 6.08M 8.94M 4.73M 6.60M 4.62M 4.75M
9.70M 6.20M 6.38M 5.70M 5.64M 8.54M 6.20M 6.02M 8.85M 4.68M 6.53M 4.58M 4.70M
9.60M 6.14M 6.32M 5.64M 5.58M 8.46M 6.14M 5.96M 8.76M 4.63M 6.46M 4.53M 4.66M
9.50M 6.08M 6.26M 5.59M 5.52M 8.37M 6.08M 5.90M 8.67M 4.59M 6.40M 4.49M 4.61M
9.41M 6.02M 6.19M 5.53M 5.47M 8.29M 6.02M 5.84M 8.59M 4.54M 6.34M 4.44M 4.56M
9.31M 5.96M 6.13M 4.98M 4.92M 7.71M 5.96M 5.78M 8.50M 4.02M 5.80M 3.92M 4.03M
01 02 03 05 06 07 08 09 10 11 12 15 16

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.